Nama | Umur | Profitabilitas total Segala | Faktor profit | Drawdown Maksimal | Equity pamm | Equity manajer | |
---|---|---|---|---|---|---|---|
1 | London % | 192 | -8,14 | 1,56 | -39,14 | 143671,59 $ | 277,11 $ |
2 | Victoria Investment % | 340 | -0,02 | 1,09 | -57,31 | 78990,80 $ | 983,96 $ |
3 | Victoria invest 2 % | 263 | -9,86 | 0,99 | -49,95 | 74160,46 $ | 285,79 $ |
4 | VBS Trading Group % | 303 | -21,74 | 1,16 | -36,68 | 64961,51 € | 587,23 € |
5 | SGTrader1 % | 6 | 0,05 | ∞ | -0,90 | 49974,45 € | 496,87 € |
6 | Dreamcatcher % | 360 | 123,70 | 1,24 | -51,17 | 43206,04 € | 6553,25 € |
7 | Hanse 51 % | 43 | -88,34 | 0,63 | -89,16 | 41244,47 € | 40805,97 € |
8 | Titanium-capital-start % | 129 | 21,52 | 3,40 | -14,39 | 31222,54 $ | 8535,12 $ |
9 | MVG Trading % | 235 | 133,26 | 1,70 | -54,75 | 27402,24 € | 4466,75 € |
10 | Titanium-capital-one % | 179 | 36,82 | 1,82 | -18,99 | 28658,68 $ | 12717,83 $ |
11 | Titanium-capital-long % | 63 | 4,28 | 1,56 | -8,53 | 27574,03 $ | 6922,34 $ |
12 | GodmodeTraderDE % | 952 | 323,51 | 2,91 | -81,07 | 21175,63 € | 21266,61 € |
13 | Tradelikeagod % | 196 | 0,75 | 1,01 | -32,29 | 21449,01 $ | 308,46 $ |
14 | Murana XX % | 191 | 61,80 | 4,73 | -74,31 | 21297,91 $ | 266,91 $ |
15 | DAR CAPITAL % | 315 | -17,11 | 0,57 | -19,54 | 18668,88 $ | 654,70 $ |
16 | Tradelikeagod EUR % | 171 | -14,70 | 0,85 | -33,42 | 15618,82 € | 267,94 € |
17 | MAX Invest Capital % | 186 | 29,06 | 5,00 | -29,20 | 14320,48 € | 14311,69 € |
18 | Dollar | 74 | 42,28 | 1,46 | -14,16 | 15775,16 $ | 1241,57 $ |
19 | Forecast % | 60 | 2,00 | 1,52 | -3,82 | 15384,23 $ | 5827,98 $ |
20 | GoldMiner | 71 | -19,08 | 1,16 | -57,31 | 13478,63 $ | 243,61 $ |
Dengan mengklik "Lanjutkan", Anda akan diarahkan kembali ke situs web yang dioperasikan oleh FIBO Group Holdings Limited, perusahaan yang terdaftar di Siprus dan diatur oleh CySEC. Silakan lihat Perjanjian Pelanggan dengan mengunjungi tautan ini. Klik "Batal" untuk tetap ada di halaman ini. |